J
These prices are the cost of prestiging+ranking up. They aren't 100% perfect, but close enough
Prestige 1: 1 Chunky Key, 2,6 Billion
Prestige 2: 2 Chunky Keys, 3,15 Billion, Freeworld Acces
Prestige 3: 3 Chunky Keys, 3,7 Billion, Nether Acces
Prestige 4: 4 Chunky Keys, 4,25 Billion
Prestige 5: 5 Chunky Keys, 4,8 Billion
Prestige 6: 6 Chunky Keys, 5,35 Billion
Prestige 7: 7 Chunky Keys, 5,9 Billion
Prestige 8: 8 Chunky Keys, 6,45 Billion
Prestige 9: 9 Chunky Keys, 7 Billion
Prestige 10: 10 Chunky Keys, 7,55 Billion
Prestige 11: 11 Chunky Keys, 8,1 Billion
Prestige 12: 12 Chunky Keys, 8,65 Billion
Prestige 13: 13 Chunky Keys, 9,2 Billion
Prestige 14: 14 Chunky Keys, 9,75 Billion
Prestige 15: 15 Chunky Keys, 10,3 Billion
Prestige 16: 16 Chunky Keys, 10,85 Billion
Prestige 17: 17 Chunky Keys, 11,4 Billion
Prestige 18: 18 Chunky Keys, 11,95 Billion
Prestige 19: 19 Chunky Keys, 12,5 Billion
Prestige 20: 20 Chunky Keys, 13,05 Billion
Prestige 21: 21 Chunky Keys, 13,6 Billion
Prestige 22: 22 Chunky Keys, 14,15 Billion
Prestige 23: 23 Chunky Keys, 14,7 Billion
Prestige 24: 24 Chunky Keys, 15,25 Billion
Prestige 25: 25 Chunky Keys, 15,8 Billion
Prestige 26: 26 Chunky Keys, 16,35 Billion
Prestige 27: 27 Chunky Keys, 16,9 Billion
Prestige 28: 28 Chunky Keys, 17,45 Billion
Prestige 29: 29 Chunky Keys, 18 Billion
Prestige 30: 30 Chunky Keys, 18,55 Billion
Prestige 31: 31 Chunky Keys, 19,1 Billion
Prestige 32: 32 Chunky Keys, 19,65 Billion
Prestige 33: 33 Chunky Keys, 20,2 Billion
Prestige 34: 34 Chunky Keys, 20,75 Billion
Prestige 35: 35 Chunky Keys, 21,3 Billion
Prestige 36: No Rewards, 21,85 Billion
Prestige 37: No Rewards, 22,4 Billion
Prestige 38: No Rewards, 22,95 Billion
Prestige 39: No Rewards, 23,5 Billion
Prestige 40: Scroll down, 24,05 Billion
Prestige 41: No Rewards, 24,6 Billion
Prestige 42: No Rewards, 25,15 Billion
Prestige 43: No Rewards, 25,7 Billion
Prestige 44: No Rewards, 26,25 Billion
Prestige 45: Scroll down, 26,8 Billion
Prestige 46: No Rewards, 27,35 Billion
Prestige 47: No Rewards, 27,9 Billion
Prestige 48: No Rewards, 28,45 Billion
Prestige 49: No Rewards, 29 Billion
Prestige 50: Scroll down, 29,55 Billion
Prestige 40:
/kit p40
20 Chunky Keys
2 Large Token Pouches
2 Large Money Pouches
3 hour 3x Sell Booster
Prestige 45:
/kit p45
30 Chunky Keys
3 Large Token Pouches
3 Large Money Pouches
6 hour 3x Sell Booster
Prestige 50:
/kit p50
40 Chunky Keys
4 Large Token Pouches
4 Large Money Pouches
9 hour 3x Sell booster
There will be more prestige rewards added "soon"Prestige 1: 1 Chunky Key, 2,6 Billion
Prestige 2: 2 Chunky Keys, 3,15 Billion, Freeworld Acces
Prestige 3: 3 Chunky Keys, 3,7 Billion, Nether Acces
Prestige 4: 4 Chunky Keys, 4,25 Billion
Prestige 5: 5 Chunky Keys, 4,8 Billion
Prestige 6: 6 Chunky Keys, 5,35 Billion
Prestige 7: 7 Chunky Keys, 5,9 Billion
Prestige 8: 8 Chunky Keys, 6,45 Billion
Prestige 9: 9 Chunky Keys, 7 Billion
Prestige 10: 10 Chunky Keys, 7,55 Billion
Prestige 11: 11 Chunky Keys, 8,1 Billion
Prestige 12: 12 Chunky Keys, 8,65 Billion
Prestige 13: 13 Chunky Keys, 9,2 Billion
Prestige 14: 14 Chunky Keys, 9,75 Billion
Prestige 15: 15 Chunky Keys, 10,3 Billion
Prestige 16: 16 Chunky Keys, 10,85 Billion
Prestige 17: 17 Chunky Keys, 11,4 Billion
Prestige 18: 18 Chunky Keys, 11,95 Billion
Prestige 19: 19 Chunky Keys, 12,5 Billion
Prestige 20: 20 Chunky Keys, 13,05 Billion
Prestige 21: 21 Chunky Keys, 13,6 Billion
Prestige 22: 22 Chunky Keys, 14,15 Billion
Prestige 23: 23 Chunky Keys, 14,7 Billion
Prestige 24: 24 Chunky Keys, 15,25 Billion
Prestige 25: 25 Chunky Keys, 15,8 Billion
Prestige 26: 26 Chunky Keys, 16,35 Billion
Prestige 27: 27 Chunky Keys, 16,9 Billion
Prestige 28: 28 Chunky Keys, 17,45 Billion
Prestige 29: 29 Chunky Keys, 18 Billion
Prestige 30: 30 Chunky Keys, 18,55 Billion
Prestige 31: 31 Chunky Keys, 19,1 Billion
Prestige 32: 32 Chunky Keys, 19,65 Billion
Prestige 33: 33 Chunky Keys, 20,2 Billion
Prestige 34: 34 Chunky Keys, 20,75 Billion
Prestige 35: 35 Chunky Keys, 21,3 Billion
Prestige 36: No Rewards, 21,85 Billion
Prestige 37: No Rewards, 22,4 Billion
Prestige 38: No Rewards, 22,95 Billion
Prestige 39: No Rewards, 23,5 Billion
Prestige 40: Scroll down, 24,05 Billion
Prestige 41: No Rewards, 24,6 Billion
Prestige 42: No Rewards, 25,15 Billion
Prestige 43: No Rewards, 25,7 Billion
Prestige 44: No Rewards, 26,25 Billion
Prestige 45: Scroll down, 26,8 Billion
Prestige 46: No Rewards, 27,35 Billion
Prestige 47: No Rewards, 27,9 Billion
Prestige 48: No Rewards, 28,45 Billion
Prestige 49: No Rewards, 29 Billion
Prestige 50: Scroll down, 29,55 Billion
Prestige 40:
/kit p40
20 Chunky Keys
2 Large Token Pouches
2 Large Money Pouches
3 hour 3x Sell Booster
Prestige 45:
/kit p45
30 Chunky Keys
3 Large Token Pouches
3 Large Money Pouches
6 hour 3x Sell Booster
Prestige 50:
/kit p50
40 Chunky Keys
4 Large Token Pouches
4 Large Money Pouches
9 hour 3x Sell booster
@DannyPX made the prestige cost list, so credits go to him for that
I'll make another thread with the prestige kits if you want to know what they do
Last edited by a moderator: